Northlake Market Report
$656,767
AVERAGE PRICE OF 218 HOMES$1,423,794
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$681,007
AVERAGE PRICE OF 147 NEWLY BUILT HOMES$1,073,818
AVERAGE PRICE OF 11 HOMES WITH A POOL$590,639
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $656,767 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 3.33 baths |
Average Price by Bedrooms
3 bedrooms | $485,823 |
4 bedrooms | $715,467 |
5 bedrooms | $803,302 |
Northlake Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 236 | n/a | n/a | n/a | n/a |
Average Price | $661,830 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $623,093 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.6 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 3.29 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Northwest | 109 | $669,153 | 15 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 218 | $656,767 | 15 days |
Multi-Million Dollar Homes | 15 | $1,423,794 | 15 days |
Newly Built Homes | 147 | $681,007 | 15 days |
Homes with a Pool | 11 | $1,073,818 | 15 days |
Reduced Price Homes | 6 | $590,639 | 14 days |
Powered by