Westlake Market Report
$2,742,197
AVERAGE PRICE OF 70 HOMES$3,418,752
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$3,428,179
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$5,343,100
AVERAGE PRICE OF 24 HOMES WITH A POOLAverage Home
Average Price | $2,742,197 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 3.4 baths |
Average Price by Bedrooms
3 bedrooms | $1,449,200 |
4 bedrooms | $3,084,536 |
5 bedrooms | $4,184,991 |
Westlake Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 66 | n/a | n/a | n/a | n/a |
Average Price | $2,760,363 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $1,896,000 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.73 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 3.43 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Westlake Academy | 39 | $3,387,031 | 15 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $2,742,197 | 15 days |
Multi-Million Dollar Homes | 54 | $3,418,752 | 15 days |
Newly Built Homes | 26 | $3,428,179 | 16 days |
Homes with a Pool | 24 | $5,343,100 | 14 days |
Powered by